Greetings, fellow stock market enthusiasts! As the IPO frenzy continues, navigating the allotment process and checking your status can feel like deciphering ancient runes. Fear not, for I, your friendly neighborhood market guru, am here to illuminate the path!
Latest IPOs Allotment Status: Any investor can find their IPO allotment status in the below status links:
Linkintime Allotment Status Link: https://linkintime.co.in/Initial_Offer/public-issues.html
Kfintech IPO Allotment Status Link: https://ris.kfintech.com/ipostatus/
BSE IPO Allotment Status Link: https://www.bseindia.com/static/investors/application_statuschecksystem.aspx
NSE IPO Allotment Status Link: https://www.nseindia.com/products/dynaContent/equities/ipos/ipo_login.jsp
Upcoming IPO Allotment Status | Open Date | Close Date | Check in KFinTech | Check in Link InTime |
DOMS IPO Allotment Status | 13-Dec-2023 | 15-Dec-2023 | Check in KFinTech | Check in Link InTime |
India Shelter Finance IPO Allotment Status | 13-Dec-2023 | 15-Dec-2023 | Check in KFinTech | Check in Link InTime |
Suraj Estate Developers IPO Allotment Status | 18-Dec-2023 | 20-Dec-2023 | Check in KFinTech | Check in Link InTime |
Tata Technologies IPO Allotment Status | 22-Nov-2023 | 24-Nov-2023 | Check in KFinTech | Check in Link InTime |
Gandhar Oil Refinery India IPO Allotment Status | 22-Nov-2023 | 24-Nov-2023 | Check in KFinTech | Check in Link InTime |
Fedbank Financial Services IPO Allotment Status | 22-Nov-2023 | 24-Nov-2023 | Check in KFinTech | Check in Link InTime |
Flair Writing IPO Allotment Status | 22-Nov-2023 | 24-Nov-2023 | Check in KFinTech | Check in Link InTime |
IREDA IPO Allotment Status | 21-Nov-2023 | 23-Nov-2023 | Check in KFinTech | Check in Link InTime |
ASK Automotive IPO Allotment Status | 07-Nov-2023 | 09-Nov-2023 | Check in KFinTech | Check in Link InTime |
Protean eGov Technologies IPO Allotment Status | 06-Nov-2023 | 08-Nov-2023 | Check in KFinTech | Check in Link InTime |
ESAF Small Finance Bank IPO Allotment Status | 03-Nov-2023 | 07-Nov-2023 | Check in KFinTech | Check in Link InTime |
Honasa Consumer (MamaEarth) IPO Allotment Status | 31-Oct-2023 | 02-Nov-2023 | Check in KFinTech | Check in Link InTime |
Cello World IPO Allotment Status | 30-Oct-2023 | 01-Nov-2023 | Check in KFinTech | Check in Link InTime |
Blue Jet Healthcare IPO Allotment Status | 25-Oct-2023 | 27-Oct-2023 | Check in KFinTech | Check in Link InTime |
IRM Energy IPO Allotment Status | 18-Oct-2023 | 20-Oct-2023 | Check in KFinTech | Check in Link InTime |
Plaza Wires IPO Allotment Status | 29-Sep-2023 | 05-Oct-2023 | Check in KFinTech | Check in Link InTime |
Valiant Laboratories IPO Allotment Status | 27-Sep-2023 | 03-Oct-2023 | Check in KFinTech | Check in Link InTime |
Updater Services IPO Allotment Status | 25-Sep-2023 | 27-Sep-2023 | Check in KFinTech | Check in Link InTime |
JSW Infrastructure IPO Allotment Status | 25-Sep-2023 | 27-Sep-2023 | Check in KFinTech | Check in Link InTime |
Manoj Vaibhav Gems āNā Jewellers IPO Allotment Status | 22-Sep-2023 | 26-Sep-2023 | Check in KFinTech | Check in Link InTime |
Sai Silks (Kalamandir) IPO Allotment Status | 20-Sep-2023 | 22-Sep-2023 | Check in KFinTech | Check in Link InTime |
Signatureglobal India IPO Allotment Status | 20-Sep-2023 | 22-Sep-2023 | Check in KFinTech | Check in Link InTime |
Yatra online IPO Allotment Status | 15-Sep-2023 | 20-Sep-2023 | Check in KFinTech | Check in Link InTime |
Zaggle Prepaid Ocean Services IPO Allotment Status | 14-Sep-2023 | 18-Sep-2023 | Check in KFinTech | Check in Link InTime |
Samhi Hotels IPO Allotment Status | 14-Sep-2023 | 18-Sep-2023 | Check in KFinTech | Check in Link InTime |
R R Kabel IPO Allotment Status | 13-Sep-2023 | 15-Sep-2023 | Check in KFinTech | Check in Link InTime |
EMS IPO Allotment Status | 08-Sep-2023 | 12-Sep-2023 | Check in KFinTech | Check in Link InTime |
Jupiter Life Line Hospitals IPO Allotment Status | 06-Sep-2023 | 08-Sep-2023 | Check in KFinTech | Check in Link InTime |
Ratnaveer Precision Engineering IPO Allotment Status | 04-Sep-2023 | 06-Sep-2023 | Check in KFinTech | Check in Link InTime |
Rishabh Instruments Chemicals IPO Allotment Status | 30-Aug-2023 | 01-Sep-2023 | Check in KFinTech | Check in Link InTime |
Vishnu Prakash R Punglia IPO Allotment Status | 24-Aug-2023 | 28-Aug-2023 | Check in KFinTech | Check in Link InTime |
Aeroflex Industries IPO Allotment Status | 22-Aug-2023 | 24-Aug-2023 | Check in KFinTech | Check in Link InTime |
Pyramid Technoplast IPO Allotment Status | 18-Aug-2023 | 22-Aug-2023 | Check in KFinTech | Check in Link InTime |
TVS Supply Chain Solutions IPO Allotment Status | 10-Aug-2023 | 14-Aug-2023 | Check in KFinTech | Check in Link InTime |
Concord Biotech IPO Allotment Status | 04-Aug-2023 | 08-Aug-2023 | Check in KFinTech | Check in Link InTime |
SBFC Finance IPO Allotment Status | 03-Aug-2023 | 07-Aug-2023 | Check in KFinTech | Check in Link InTime |
Yatharth Hospital IPO Allotment Status | 26-Jul-2023 | 28-Jul-2023 | Check in KFinTech | Check in Link InTime |
Netweb Technologies IPO Allotment Status | 17-Jul-2023 | 19-Jul-2023 | Check in KFinTech | Check in Link InTime |
Utkarsh Small Finance Bank IPO Allotment Status | 12-Jul-2023 | 14-Jul-2023 | Check in KFinTech | Check in Link InTime |
Senco Gold IPO Allotment Status | 04-July-2023 | 06-July-2023 | Check in KFinTech | Check in Link InTime |
PKH Ventures ( Withdrawn ) IPO Allotment Status | 30-June-2023 | 04-July-2023 | Check in KFinTech | Check in Link InTime |
IdeaForge Technology IPO Allotment Status | 26-June-2023 | 30-June-2023 | Check in KFinTech | Check in Link InTime |
Cyient DLM IPO Allotment Status | 27-June-2023 | 30-June-2023 | Check in KFinTech | Check in Link InTime |
HMA Agro Industries IPO Allotment Status | 20-June-2023 | 23-June-2023 | Check in KFinTech | Check in Link InTime |
IKIO Lighting IPO Allotment Status | 06-June-2023 | 08-June-2023 | Check in KFinTech | Check in Link InTime |
Nexus Select Trust REIT IPO Allotment Status | 09-May-2023 | 11-May-2023 | Check in KFinTech | Check in Link InTime |
Mankind Pharma IPO Allotment Status | 25-Apr-2023 | 27-Apr-2023 | Check in KFinTech | Check in Link InTime |
Avalon Technologies IPO Allotment Status | 03-Apr-2023 | 06-Apr-2023 | Check in KFinTech | Check in Link InTime |
Udayshivakumar Infra IPO Allotment Status | 20-Mar-2023 | 23-Mar-2023 | Check in KFinTech | Check in Link InTime |
Global Surfaces IPO Allotment Status | 13-Mar-2023 | 15-Mar-2023 | Check in KFinTech | Check in Link InTime |
Divgi TorqTransfer Systems IPO Allotment Status | 01-Mar-2023 | 03-Mar-2023 | Check in KFinTech | Check in Link InTime |
Adani Enterprises FPO IPO Allotment Status | 27-Jan-2023 | 31-Jan-2023 | Check in KFinTech | Check in Link InTime |
Sah Polymers IPO Allotment Status | 30-Dec-2022 | 04-Jan-2023 | Check in KFinTech | Check in Link InTime |
Radiant Cash Management IPO Allotment Status | 23-Dec-2022 | 27-Dec-2022 | Check in KFinTech | Check in Link InTime |
Elin Electronics IPO Allotment Status | 20-Dec-2022 | 22-Dec-2022 | Check in KFinTech | Check in Link InTime |
KFin Technologies IPO Allotment Status | 19-Dec-2022 | 21-Dec-2022 | Check in KFinTech | Check in Link InTime |
Abans Holdings IPO Allotment Status | 12-Dec-2022 | 15-Dec-2022 | Check in KFinTech | Check in Link InTime |
Landmark Cars IPO Allotment Status | 13-Dec-2022 | 15-Dec-2022 | Check in KFinTech | Check in Link InTime |
Sula Vineyards IPO Allotment Status | 12-Dec-2022 | 14-Dec-2022 | Check in KFinTech | Check in Link InTime |
Uniparts India IPO Allotment Status | 30-Nov-2022 | 02-Dec-2022 | Check in KFinTech | Check in Link InTime |
Dharmaj Crop Guard IPO Allotment Status | 28-Nov-2022 | 30-Nov-2022 | Check in KFinTech | Check in Link InTime |
Keystone Realtors IPO Allotment Status | 14-Nov-2022 | 16-Nov-2022 | Check in KFinTech | Check in Link InTime |
Inox Green Energy IPO Allotment Status | 11-Nov-2022 | 15-Nov-2022 | Check in KFinTech | Check in Link InTime |
Kaynes Technology IPO Allotment Status | 10-Nov-2022 | 14-Nov-2022 | Check in KFinTech | Check in Link InTime |
Five Star Business Finance IPO Allotment Status | 09-Nov-2022 | 11-Nov-2022 | Check in KFinTech | Check in Link InTime |
Archean Chemical IPO Allotment Status | 09-Nov-2022 | 11-Nov-2022 | Check in KFinTech | Check in Link InTime |
Global Health IPO Allotment Status | 03-Nov-2022 | 07-Nov-2022 | Check in KFinTech | Check in Link InTime |
Bikaji Foods IPO Allotment Status | 03-Nov-2022 | 07-Nov-2022 | Check in KFinTech | Check in Link InTime |
Fusion Micro Finance IPO Allotment Status | 02-Nov-2022 | 04-Nov-2022 | Check in KFinTech | Check in Link InTime |
DCX Systems IPO Allotment Status | 31-Oct-2022 | 02-Nov-2022 | Check in KFinTech | Check in Link InTime |
Tracxn Technologies IPO Allotment Status | 10-Oct-2022 | 12-Oct-2022 | Check in KFinTech | Check in Link InTime |
Electronics Mart India IPO Allotment Status | 04-Oct-2022 | 07-Oct-2022 | Check in KFinTech | Check in Link InTime |
Harsha Engineers IPO Allotment Status | 14-Sep-2022 | 16-Sep-2022 | Check in KFinTech | Check in Link InTime |
Tamilnad Mercantile Bank IPO Allotment Status | 05-Sep-2022 | 07-Sep-2022 | Check in KFinTech | Check in Link InTime |
Dreamfolks Services IPO Allotment Status | 24-Aug-2022 | 26-Aug-2022 | Check in KFinTech | Check in Link InTime |
Syrma SGS Technology IPO Allotment Status | 12-Aug-2022 | 18-Aug-2022 | Check in KFinTech | Check in Link InTime |
Aether Industries IPO Allotment Status | 24-May-2022 | 26-May-2022 | Check in KFinTech | Check in Link InTime |
eMudhra IPO Allotment Status | 20-May-2022 | 24-May-2022 | Check in KFinTech | Check in Link InTime |
Ethos IPO Allotment Status | 18-May-2022 | 20-May-2022 | Check in KFinTech | Check in Link InTime |
Paradeep Phosphates IPO Allotment Status | 17-May-2022 | 19-May-2022 | Check in KFinTech | Check in Link InTime |
Delhivery IPO Allotment Status | 11-May-2022 | 13-May-2022 | Check in KFinTech | Check in Link InTime |
Venus Pipes IPO Allotment Status | 11-May-2022 | 13-May-2022 | Check in KFinTech | Check in Link InTime |
LIC IPO Allotment Status | 4-May-2022 | 9-May-2022 | Check in KFinTech | Check in Link InTime |
Prudent Corporate IPO Allotment Status | 10-May-2022 | 12-May-2022 | Check in KFinTech | Check in Link InTime |
Rainbow Children Medicare IPO Allotment Status | 27-April-2022 | 29-April-2022 | Check in KFinTech | Check in Link InTime |
Campus Activewear IPO Allotment Status | 26-April-2022 | 28-April-2022 | Check in KFinTech | Check in Link InTime |
Hariom Pipe IPO Allotment Status | 30 March 2022 | 5 April 2022 | Check in KFinTech | Check in Link InTime |
Veranda Learning IPO Allotment Status | 29 March 2022 | 31 March 2022 | Check in KFinTech | Check in Link InTime |
Uma Exports IPO Allotment Status | 28 March 2022 | 30 March 2022 | Check in KFinTech | Check in Link InTime |
Ruchi Soya FPO IPO Allotment Status | 24 March 2022 | 28 March 2022 | Check in KFinTech | Check in Link InTime |
Vedant Fashions IPO Allotment Status | 04 February 2022 | 08 February 2022 | Check in KFinTech | Check in Link InTime |
Adani Wilmar IPO Allotment Status | 27 January 2022 | 31 January 2022 | Check in KFinTech | Check in Link InTime |
AGS Transact IPO Allotment Status | 19 January 2022 | 21 January 2022 | Check in KFinTech | Check in Link InTime |
CMS Info Systems IPO Allotment Status | 21-Dec-2021 | 23-Dec-2021 | Check in KFinTech | Check in Link InTime |
Supriya Lifescience IPO Allotment Status | 16-Dec-2021 | 20-Dec-2021 | Check in KFinTech | Check in Link InTime |
HP Adhesives IPO Allotment Status | 15-Dec-2021 | 17-Dec-2021 | Check in KFinTech | Check in Link InTime |
Data Patterns (India) Limited IPO Allotment Status | 14-Dec-2021 | 16-Dec-2021 | Check in KFinTech | Check in Link InTime |
Medplus Health Services IPO Allotment Status | 13-Dec-2021 | 15-Dec-2021 | Check in KFinTech | Check in Link InTime |
Metro Brands IPO Allotment Status | 10-Dec-2021 | 14-Dec-2021 | Check in KFinTech | Check in Link InTime |
MapMyIndia IPO Allotment Status | 09-Dec-2021 | 13-Dec-2021 | Check in KFinTech | Check in Link InTime |
Shriram Properties IPO Allotment Status | 08-Dec-2021 | 10-Dec-2021 | Check in KFinTech | Check in Link InTime |
Rategain IPO Allotment Status | 06-Dec-2021 | 09-Dec-2021 | Check in KFinTech | Check in Link InTime |
Anand Rathi Wealth IPO Allotment Status | 02-Dec-2021 | 06-Dec-2021 | Check in KFinTech | Check in Link InTime |
Tega IPO Allotment Status | 01-Dec-2021 | 03-Dec-2021 | Check in KFinTech | Check in Link InTime |
Star Health IPO Allotment Status | 30-Nov-2021 | 02-Dec-2021 | Check in KFinTech | Check in Link InTime |
Go Fashion IPO Allotment Status | 17-Nov-2021 | 22-Nov-2021 | Check in KFinTech | Check in Link InTime |
Tarsons Products IPO Allotment Status | 15-Nov-2021 | 17-Nov-2021 | Check in KFinTech | Check in Link InTime |
Latent View Analytics IPO Allotment Status | 10-Nov-2021 | 12-Nov-2021 | Check in KFinTech | Check in Link InTime |
Sapphire Foods IPO Allotment Status | 09-Nov-2021 | 11-Nov-2021 | Check in KFinTech | Check in Link InTime |
Paytm IPO Allotment Status | 08-Nov-2021 | 10-Nov-2021 | Check in KFinTech | Check in Link InTime |
SJS Enterprises IPO Allotment Status | 01-Nov-2021 | 03-Nov-2021 | Check in KFinTech | Check in Link InTime |
Sigachi Industries IPO Allotment Status | 01-Nov-2021 | 03-Nov-2021 | Check in KFinTech | Check in Link InTime |
Policybazaar IPO Allotment Status | 01-Nov-2021 | 03-Nov-2021 | Check in KFinTech | Check in Link InTime |
Fino Payments Bank IPO Allotment Status | 29-Oct-2021 | 02-Nov-2021 | Check in KFinTech | Check in Link InTime |
Nykaa IPO Allotment Status | 28-Oct-2021 | 01-Nov-2021 | Check in KFinTech | Check in Link InTime |
How to check IPO Allocation Status and Subscription Status:
Finding your IPO Allotment Status on Link Intime is quite straightforward! Here’s how you can do it:
1. Head to the Link Intime website:
There are two main sections for checking IPO allotment status:
- Public Issues: https://linkintime.co.in/mipo/ipoallotment.html
- Rights Issues: https://linkintime.co.in/rightsissue/rightsissues-Knowyourapplication.aspx
Choose the one that corresponds to the type of issue you applied for (Public IPO or Rights Issue).
2. Select the IPO:
On the chosen page, you’ll see a dropdown menu listing all recent IPOs and Rights Issues handled by Link Intime. Select the IPO you applied for from this list.
3. Enter your details:
Depending on the chosen section and website layout, you might need to enter one or more of the following details:
- PAN Card Number: This is the most common identifier used.
- Application Number: The unique number assigned to your IPO application form.
- DP Client ID: Demat account ID provided by your broker.
4. Check your status:
Once you enter the required details and hit “Search” or “Submit,” your allotment status will be displayed on the screen. This will typically include:
- Number of shares allocated: If you were successful, this shows how many shares you received in the IPO.
- Bid price accepted: This shows the price your bid was accepted at (if any).
- Application status: This will indicate whether your application was successful, rejected, or still pending.
Additional Tips:
- You can also check your IPO allotment status on the BSE or NSE websites. However, Link Intime is usually faster and provides more detailed information.
- If you applied for multiple IPOs, you can check the status of each one individually using the same steps above.
- Keep in mind that allotment status takes a few working days (usually 2-3) to be finalized after the IPO closes. So, don’t panic if you don’t see your status immediately.
FAQs about IPO Allotment Status:
- When will I know my allotment status? This depends on the IPO. Typically, it takes 2-3 working days after the issue closes.
- What if I don’t receive any shares? If your bid price wasn’t competitive or the demand was high, you may not be allotted any shares. The unutilized funds will be refunded to your account within 5-7 working days.
- Can I check my status on the stock exchange website? Yes, BSE and NSE also provide allotment status information, but the registrar’s website is usually faster and more detailed.
- What happens if I have multiple applications for the same IPO? Only your highest bid will be considered for allotment. Duplicate applications will be rejected.
I hope this detailed explanation helps you find your IPO Allotment Status on Link Intime! Feel free to ask if you have any further questions.